Records Held

Club Members records
N. Varoy 00.22:62 50 Free 00.27:03 J Read 6.03.93
26.03.94 T.Bray 00.49:92 100 Free 00.59:53 J Read 26.03.94
6.03.93 T.Bray 1.48:59 200 Free 2.11:45 J Craddock 14.06.94
12.02.94 T.Bray 3.58:49 400 free 4.25:24 J Craddock 14.06.94
30.07.93 T.Bray 8.14:00 800 Free 9.10:58 J Craddock 8.12.94
29.12.92 T.Bray 16.53:00 1500 Free 17.11:58 J Craddock 8.12.94
20.10.93 T.Bray 32.48:16 3000 Free 38.25:00 J Read 5.01.94
4.11.94 T.Bray 00.27:17 50 Back 00.31:92 J Craddock 30.11.93
26.3.94 V.Addis 00.56:77 100 Back 1.04:81 J Craddock 26.03.94
15.07.94 V.Addis 2.03:56 200 Back 2.21:76 J Craddock 4.11.94
12.01.93 P.Kent 00.29:31 50 Breast 00.35:47 B Harper 1.03.94
26.03.94 A.Gray 1.05:22 100 Breast 1.14:54 B Harper 26.03.94
01.12.92 P. Kent 2.32:10 200 Breast
26.03.94 M.Chan 00.26:78 50 Fly 00.29:56 N Pinny 15.05.93
26.03.94 D. Smith 1.00:68 100 Fly 1.03:81 A Cole 6.03.93
200 Fly
200 IM 2.22:55 J Craddock 15.07.94
400 IM
16.07.94 P.Roberts 1.05:42 100 Kick 1.19:67 A Cole 15.07.94

Search Roskill Swimming